GMCTA Program Catalog — Clock Hours & Trade Credits
Conversion used: 15 clock hours = 1 trade credit (rounded up). Descriptions are brief catalog summaries.
| # | Program Title | CIP Code | Credential | Clock Hours | Trade Credits | Description |
|---|---|---|---|---|---|---|
| 1 | Accounting Services | 52.0304 | Certificate of Completion | 300 | 20 | Principles of accounting, payroll, and financial recordkeeping for entry-level office roles. |
| 2 | Bookkeeping | 52.0302 | Certificate of Completion | 240 | 16 | Manage ledgers, A/R & A/P, trial balance, and basic financial statements. |
| 3 | Child Daycare Specialist | 13.1599 | Certificate of Completion | 300 | 20 | Child development, safety, nutrition, and early learning best practices. |
| 4 | CompTIA A+ Certification Training | 11.0299 | Certificate of Completion | 200 | 14 | Hardware, OS, troubleshooting, and support skills aligned to CompTIA A+ exams. |
| 5 | Computer Essentials | 11.0201 | Certificate of Completion | 300 | 20 | Digital literacy, productivity apps, spreadsheets, and professional communication. |
| 6 | Criminal Justice Specialist | 22.0101 | Certificate of Completion | 400 | 27 | Foundations of criminal law, policing, courts, corrections, and procedure. |
| 7 | Dialysis Technician | 51.0916 | Certificate of Completion | 100 | 7 | Assist with hemodialysis, machine setup, patient monitoring, and safety. |
| 8 | EKG Technician | 51.0902 | Certificate of Completion | 50 | 4 | Operate ECG equipment, acquire tracings, and perform basic rhythm analysis. |
| 9 | Healthcare Office Manager | 51.0702 | Certificate of Completion | 100 | 7 | Scheduling, billing coordination, insurance workflows, HIPAA compliance. |
| 10 | Dental Assistant | 51.0601 | Certificate of Completion | 80 | 6 | Chairside assisting, sterilization, radiography basics, and patient support. |
| 11 | Medical Assistant | 51.0801 | Certificate of Completion | 100 | 7 | Clinical skills (vitals, phlebotomy basics) and front-office procedures. |
| 12 | Legal Transcript | 22.0099 | Certificate of Completion | 300 | 20 | Transcribe legal proceedings; formatting, terminology, and accuracy standards. |
| 13 | Medical Coding & Billing Specialist | 52.1701 | Certificate of Completion | 100 | 7 | ICD-10-CM, CPT/HCPCS, claim cycles, denials, and payer rules. |
| 14 | Office Administrator | 52.0201 | Certificate of Completion | 100 | 7 | Office operations, records, customer service, and business communication. |
| 15 | Paralegal | 22.0302 | Certificate of Completion | 300 | 20 | Legal research, drafting, discovery support, and case preparation. |
| 16 | Patient Care Technician | 51.2699 | Certificate of Completion | 100 | 7 | Blends CNA-level care with phlebotomy and EKG skills for hospitals/LTC. |
| 17 | Personal Fitness Trainer & Nutritional Specialist | 51.0899 | Certificate of Completion | 100 | 7 | Exercise science, client programming, and foundational nutrition. |
| 18 | Pharmacy Technician | 51.0805 | Certificate of Completion | 100 | 7 | Prescription processing, pharmacy math, safety, and inventory systems. |
| 19 | Phlebotomy & Laboratory Technician | 51.0802 | Certificate of Completion | 75 | 5 | Venipuncture, specimen handling, CLS basics, and infection control. |
| 20 | Medical Transcription | 34.0199 | Certificate of Completion | 100 | 7 | Medical dictation, formatting, terminology, and documentation accuracy. |
| 21 | Veterinary Assistant | 01.8301 | Certificate of Completion | 100 | 7 | Animal handling, clinic procedures, exam prep, and client education. |
| 22 | Wedding & Event Planner | 52.0907 | Certificate of Completion | 100 | 7 | Event design, budgeting, vendor management, and client coordination. |
| 23 | Surgical Technologist / Multi-Skilled OR Technician | 51.0909 | Certificate of Completion | 700 | 47 | OR asepsis, instrumentation, case setup, and intraoperative support. |
| 24 | Diagnostic Medical Sonography / Ultrasound Technician | 51.9999 | Certificate of Completion | 900 | 60 | Ultrasound physics, abdomen/OB-GYN/vascular scanning, patient care. |
Note: Trade credits shown are internal academic equivalents and do not guarantee transfer; always verify with receiving institutions.
