GMCTA Graduate Achievement Report
All programs are 100% online with optional hands-on externships. Each includes practical training, flexible scheduling, and verified student success outcomes.
| Program Title | CIP Code | Credential | Clock Hours | Trade Credits | Description | Success Rate |
|---|---|---|---|---|---|---|
| Diagnostic Medical Sonography / Ultrasound Technician | 51.9999 | Certificate of Completion | 900 | 60 | Ultrasound imaging, anatomy, and diagnostics with clinical externship. | 98% |
| Surgical Technologist / Multi-Skilled OR Technician | 51.0909 | Certificate of Completion | 700 | 47 | Operating room techniques, sterilization, and perioperative procedures. | 98% |
| Wedding & Event Planner | 52.0907 | Certificate of Completion | 100 | 7 | Event design, vendor management, contracts, and client services. | 99% |
| Veterinary Assistant | 01.8301 | Certificate of Completion | 100 | 7 | Animal care, clinical procedures, and veterinary support training. | 99% |
| Medical Transcription | 34.0199 | Certificate of Completion | 100 | 7 | Medical dictation, terminology, and electronic documentation accuracy. | 99% |
| Phlebotomy & Laboratory Technician | 51.0802 | Certificate of Completion | 75 | 5 | Specimen collection, infection control, and clinical laboratory basics. | 100% |
| Personal Fitness Trainer & Nutritional Specialist | 51.0899 | Certificate of Completion | 100 | 7 | Fitness programming, nutrition planning, and client health assessment. | 99% |
| Patient Care Technician | 51.2699 | Certificate of Completion | 100 | 7 | Basic nursing skills, vital signs, and patient assistance in healthcare. | 100% |
| Office Administrator | 52.0201 | Certificate of Completion | 100 | 7 | Office operations, scheduling, correspondence, and communication tools. | 99% |
| Paralegal | 22.0302 | Certificate of Completion | 300 | 20 | Legal research, drafting, discovery support, and case preparation. | 99% |
| Medical Coding & Billing Specialist | 52.1701 | Certificate of Completion | 100 | 7 | ICD-10-CM, CPT/HCPCS, claim submission, and payer guidelines. | 99% |
| Medical Assistant | 51.0801 | Certificate of Completion | 100 | 7 | Clinical skills, patient communication, and medical office procedures. | 100% |
| Dental Assistant | 51.0601 | Certificate of Completion | 80 | 6 | Chairside assisting, sterilization, radiography basics, and records. | 99% |
| Healthcare Office Manager | 51.0702 | Certificate of Completion | 100 | 7 | Patient access, insurance & billing, EHR workflows, and HIPAA. | 99% |
| EKG Technician | 51.0902 | Certificate of Completion | 50 | 4 | Lead placement, rhythm basics, artifact reduction, and documentation. | 100% |
| Dialysis Technician | 51.0916 | Certificate of Completion | 100 | 7 | Hemodialysis principles, machine operation, infection control, and care. | 99% |
| Criminal Justice Specialist | 22.0101 | Certificate of Completion | 400 | 27 | Policing, courts, corrections, investigation basics, and ethics. | 98% |
| Computer Essentials | 11.0201 | Certificate of Completion | 300 | 20 | Digital literacy, office apps, cloud collaboration, and security. | 99% |
| CompTIA A+ Certification Training | 11.0299 | Certificate of Completion | 200 | 13 | Hardware, OS, networking, security, and troubleshooting labs. | 99% |
| Child Daycare Specialist | 13.1599 | Certificate of Completion | 300 | 20 | Child development, safety & nutrition, curriculum, and family communication. | 99% |
| Bookkeeping | 52.0302 | Certificate of Completion | 240 | 16 | Debits/credits, AR/AP, payroll basics, reconciliations, and software. | 99% |
| Accounting Services | 52.0304 | Certificate of Completion | 300 | 20 | Financial accounting, payroll & taxes (overview), reporting, controls. | 99% |
| Pharmacy Technician | 51.0805 | Certificate of Completion | 100 | 7 | Prescriptions, calculations, dispensing processes, and operations. | 99% |
| Legal Transcript | 22.0099 | Certificate of Completion | 300 | 20 | Legal audio transcription, formatting, QA, and confidentiality. | 99% |
Note on Success Rates: Reported percentages reflect aggregated graduate outcomes, satisfaction surveys, employer feedback, and verified completion metrics from recent cohorts. Individual results may vary by location and employer requirements.
